New Brunswick Route 8
Route 8 highlighted in red. | ||||
Route information | ||||
Maintained by New Brunswick Department of Transportation | ||||
Length | 260.4 km[1] (161.8 mi) | |||
Existed | 1920s–present | |||
Major junctions | ||||
South end | ![]() | |||
| ||||
North end | ![]() | |||
Location | ||||
Country | Canada | |||
Province | New Brunswick | |||
Counties | York, Northumberland, Gloucester | |||
Major cities | Fredericton, Miramichi, Bathurst | |||
Highway system | ||||
|
![New Brunswick Route 8 in Fredericton](http://upload.wikimedia.org/wikipedia/commons/thumb/0/0a/New_Brunswick_Provincial_Route_8_%288076536224%29.jpg/300px-New_Brunswick_Provincial_Route_8_%288076536224%29.jpg)
New Brunswick Route 8 is a major highway in the province of New Brunswick, Canada. It is 261 kilometres (162 mi) long[1] and connects Fredericton to the south with Miramichi and Bathurst to the north.[2]
Route description
[edit]Route 8 begins at Trans-Canada Highway 2 in Fredericton. It uses the old alignment of the TCH between there and Route 7 before heading north on the Princess Margaret Bridge.
After a roundabout with Route 105, Route 8 becomes a two-lane limited access highway. First named the Barkers Point Bypass, it becomes the Marysville Bypass following the intersection with Route 10.
After the Marysville Bypass, Route 8 generally follows the Southwest Miramichi River up until Miramichi, where it has an overlap with Route 11 on the Centennial Bridge before heading north on its own as a two-lane expressway, later ending at Route 11 in Bathurst.
History
[edit]Route 8 was one of the original New Brunswick routes in the 1920s. Its route saw little changes until bypasses were constructed in the Fredericton area in the 1980s and 1990s. It would also see an extension south on part of the old Trans-Canada Highway 2 bypass of Fredericton in 2001.
In 2006, Route 8 was realigned on a two-lane bypass of part of Newcastle in Miramichi.
On January 12, 2008, a van carrying the basketball team from Bathurst High School collided with a semi-trailer truck on Route 8 near Bathurst, killing eight and injuring four. This prompted the government of New Brunswick to ban the use of 15-passenger vans for student transport.
Marysville Bypass
[edit]A bypass for the Fredericton suburbs of Marysville and South Portage, north of Taymouth, was started in 2007 before officially opening August 26, 2014. The estimated cost of the bypass was CA$124 million.[3] The old alignment of Route 8 became Route 148 upon completion of the bypass.
Major intersections
[edit]From south to north:
County | Location | km[1] | mi | Exit | Destinations | Notes |
---|---|---|---|---|---|---|
York | | 0.0 | 0.0 | ![]() | Exit 280 on Route 2; eastbound exit, westbound entrance | |
South end of Fredericton Bypass | ||||||
Fredericton | 3.6 | 2.2 | 3 | ![]() ![]() | ||
5.4 | 3.4 | (5) | Smythe Street, Bishop Drive | Roundabout | ||
5.9– 6.9 | 3.7– 4.3 | 6 | ![]() | Signed as exits 6A (south) and 6B (north) | ||
7 | ![]() ![]() ![]() | |||||
8.7 | 5.4 | 9 | Forest Hill Road | |||
8.9– 10.0 | 5.5– 6.2 | Princess Margaret Bridge crosses the Saint John River | ||||
10.1 | 6.3 | 10 | ![]() | South end of Route 105 concurrency | ||
North end of Fredericton Bypass | ||||||
10.7 | 6.6 | ![]() | North end of Route 105 concurrency | |||
South end of Barkers Point Bypass | ||||||
12.5 | 7.8 | (13) | ![]() | |||
North end of Barkers Point Bypass • South end of Marysville Bypass | ||||||
16.0 | 9.9 | (17) | ![]() | |||
Penniac | 23.7 | 14.7 | 23 | ![]() | ||
Durham Bridge | 33.5 | 20.8 | 33 | ![]() ![]() | ||
Nashwaak Bridge | 46.7 | 29.0 | (47) | ![]() | ||
| 50.8 | 31.6 | (52) | ![]() | ||
North end of Marysville Bypass | ||||||
Northumberland | Boiestown | 75.8 | 47.1 | ![]() | ||
Doaktown | 101.8 | 63.3 | ![]() | |||
102.6 | 63.8 | Crosses the Southwest Miramichi River | ||||
Renous-Quarryville | 146.4 | 91.0 | 139 | ![]() | ||
151.1 | 93.9 | ![]() | ||||
Miramichi | 170.3 | 105.8 | 163 | ![]() ![]() | ||
170.6– 171.1 | 106.0– 106.3 | Crosses the Northwest Miramichi River | ||||
171.8 | 106.8 | 164 | ![]() | |||
175.4 | 109.0 | ![]() | Roundabout; south end of Route 430 concurrency | |||
177.5– 178.1 | 110.3– 110.7 | 170 | King George Highway | North end of Route 430 concurrency; south end of Route 126 concurrency | ||
178.5– 179.1 | 110.9– 111.3 | Miramichi Bridge crosses the Miramichi River | ||||
179.7 | 111.7 | ![]() | Roundabout; north end of Route 126 concurrency | |||
187.6 | 116.6 | 119 | ![]() ![]() | South end of Route 11 concurrency | ||
189.0 | 117.4 | 120 | Church Street | |||
189.1– 190.1 | 117.5– 118.1 | Centennial Bridge crosses the Miramichi River | ||||
190.2 | 118.2 | 179 | ![]() | North end of Route 11 concurrency | ||
192.5 | 119.6 | 180 | McKinnon Road | |||
| 216.5 | 134.5 | ![]() | |||
Gloucester | | 228.8 | 142.2 | ![]() | ||
Allardville | 244.1 | 151.7 | 231 | ![]() ![]() ![]() | ||
Bathurst | 260.4 | 161.8 | ![]() | Exit 301 on Route 11 | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
See also
[edit]References
[edit]- ^ a b c "Route 8 in New Brunswick" (Map). Google Maps. Retrieved March 6, 2018.
- ^ New Brunswick Department of Transportation: Designated Provincial Highways, 2003
- ^ "Traffic advisory / Route 8 Marysville". Transportation and Infrastructure. Government of New Brunswick. August 26, 2014.